1
/
6
Spider SR Putter Platinum/White Single Bend
$45.99 USD
$249.99 USD
Save $204.00 USD
Quantity
| Size | 35 |
| Color | Platinum/White |
| Golf Club Flex | Stiff |
| Hand Orientation | Right |
| Golf Club Loft | 2.5 Degrees |
| Material | Titanium |
| Shaft Material | Alloy Steel |
| Item Weight | 50 Grams |
| Golf Putter Lie Angle | 45 Degrees |
- Multi-Material Design. Engineered with premium materials for exceptional performance. The use of a combination of materials to create maximum stability.
- White True Path. The science of white. White is the most reflected color which allows the human eye to clearly see the ball path.
- Wing Back Weights. Combination of two different materials: Steel (10g) and Tungsten (15g & 20g) to optimize the overall weight.
- White TPU Pure Roll Insert. White TPU Pure Roll insert for softer feel. The Pure Roll grooves are at a 45° angle that encourages optimal forward roll as well as better sound feel and overall roll characteristics.
- Cast-In Sole Weights. Two 50g steel weights cast into the sole of the frame for sound feel and stability.
| Size | 35 |
|---|---|
| Color | Platinum/White |
| Golf Club Flex | Stiff |
| Hand Orientation | Right |
| Golf Club Loft | 2.5 Degrees |
| Material | Titanium |
| Shaft Material | Alloy Steel |
| Item Weight | 50 Grams |
| Golf Putter Lie Angle | 45 Degrees |
| Grip Type | Putter |
| Item Package Dimensions L x W x H | 34.5 x 6.4 x 2.5 inches |
| Package Weight | 0.64 Kilograms |
| Item Dimensions LxWxH | 48 x 5 x 5 inches |
| Warranty Description | 2 year manufacturer |
| Model Name | Spider SR |
| Suggested Users | Mens |
| Number of Items | 1 |
| Part Number | M7033827 |
| Model Year | 2021 |
| Style | Platinum/White |
| Sport Type | Golf |
Example title
Example title
Example title
Example title