1
/
8
Spider FCG Putter #3. Small Slant
$45.99 USD
$164.02 USD
Save $118.03 USD
Quantity
| Size | 34 |
| Color | Chalk White |
| Golf Club Flex | Stiff |
| Hand Orientation | Left |
| Golf Club Loft | 3 Degrees |
| Material | Steel |
| Shaft Material | Steel |
| Item Weight | 25 Grams |
| Grip Type | Putter |
- Forward CG Placement: Front loaded weight delivers benefits and release of a blade but with the MOI of a mallet; KBS Stepless Stability Shaft: New black CT Tour putter shaft for less deflection
- Heel and Toe Tungsten Weighting: Heavy tungsten sole weights positioned in the heel and toe optimize the forward loading
- CU29 Copper PURE ROLL: The 25g CU29 PURE ROLL insert delivers a firmer feel and sound; PURE ROLL insert increases topspin and improves forward roll
- White TRUE PATH T-Sightline: New TRUE PATH perpendicular alignment allows the player to align from front to back or heel to toe
- Adjustable Sole Weight: Allows golfers to customize performance feel and achieve precise swing weights at different putter lengths
| Item Package Dimensions L x W x H | 33.37 x 4 x 3.75 inches |
|---|---|
| Package Weight | 0.54 Kilograms |
| Item Dimensions LxWxH | 48 x 5 x 5 inches |
| Item Weight | 25 Grams |
| Warranty Description | 2 year manufacturer |
| Model Name | Spider FCG |
| Color | Chalk White |
| Material | Steel |
| Suggested Users | Mens |
| Number of Items | 1 |
| Part Number | M2748026 |
| Model Year | 2020 |
| Style | Spider FCG |
| Size | 34 |
| Sport Type | Golf |
| Hand Orientation | Left |
| Grip Type | Putter |
Example title
Example title
Example title
Example title